NO. | VR(V) | IF(A) | Package | VF(V) | IR(uA) |
XS005170KIA | 1700 | 5 | TO247-2 | 1.5 | ≤3 |
XS010170KIA | 1700 | 10 | TO247-2 | 1.5 | ≤3 |
XS020170KIA | 1700 | 20 | TO247-2 | 1.5 | ≤3 |
XS010120KIA | 1200 | 10 | TO247-2 | 1.45 | ≤2 |
XS020120KIB | 1200 | 20 | TO247-2 | 1.45 | ≤2 |
XS030120KIA | 1200 | 30 | TO247-2 | 1.45 | ≤2 |
XS040120KIA | 1200 | 40 | TO247-2 | 1.45 | ≤2 |
XS050120KIA | 1200 | 50 | TO247-2 | 1.45 | ≤3 |
XS060120KIA | 1200 | 60 | TO247-2 | 1.45 | ≤3 |
XS010120EIA | 1200 | 10 | TO263-2 | 1.45 | ≤2 |
XS020120EIB | 1200 | 20 | TO263-2 | 1.45 | ≤2 |
XS030120EIA | 1200 | 30 | TO263-2 | 1.45 | ≤2 |
XS040120EIA | 1200 | 40 | TO263-2 | 1.45 | ≤2 |
XS050120EIA | 1200 | 50 | TO263-2 | 1.45 | ≤3 |
XS060120EIA | 1200 | 60 | TO263-2 | 1.45 | ≤3 |
Copyright © Beijing Xinhe Semiconductor Co., Ltd. all rights reserved Record keeping:Anhui ICP prepared No. 2023028094-1 sitemap(baidu / Google)