NO. | VDSS[V] | RDS(ON)[mΩ] | Package | ID[A] | Vth [V](@175℃) | IGSS[nA] | IDSS[uA] |
XM015075TAA | 750 | 15 | TO247-4 | 128 | ≥2 | ≤10 | ≤1 |
XM030075TAA | 750 | 30 | TO247-4 | 73 | ≥2 | ≤10 | ≤1 |
XM045075TAA | 750 | 45 | TO247-4 | 45 | ≥2 | ≤10 | ≤1 |
XM060075TAA | 750 | 60 | TO247-4 | 36 | ≥2 | ≤10 | ≤1 |
XM015075PAA | 750 | 15 | TO247-3 | 128 | ≥2 | ≤10 | ≤1 |
XM030075PAA | 750 | 30 | TO247-3 | 73 | ≥2 | ≤10 | ≤1 |
XM045075PAA | 750 | 45 | TO247-3 | 45 | ≥2 | ≤10 | ≤1 |
XM060075PAA | 750 | 60 | TO247-3 | 36 | ≥2 | ≤10 | ≤1 |
XM015065TAA | 650 | 15 | TO247-4 | 120 | ≥2 | ≤10 | ≤1 |
XM030065TAA | 650 | 30 | TO247-4 | 88 | ≥2 | ≤10 | ≤1 |
XM045065TIA | 650 | 45 | TO247-4 | 50 | ≥2 | ≤10 | ≤1 |
XM060065TIA | 650 | 60 | TO247-4 | 40 | ≥2 | ≤10 | ≤1 |
XM015065PAA | 650 | 15 | TO247-3 | 120 | ≥2 | ≤10 | ≤1 |
XM030065PAA | 650 | 30 | TO247-3 | 88 | ≥2 | ≤10 | ≤1 |
XM045065PIA | 650 | 45 | TO247-3 | 50 | ≥2 | ≤10 | ≤1 |
XM060065PIA | 650 | 60 | TO247-3 | 40 | ≥2 | ≤10 | ≤1 |
Copyright © Beijing Xinhe Semiconductor Co., Ltd. all rights reserved Record keeping:Anhui ICP prepared No. 2023028094-1 sitemap(baidu / Google)