NO. | VDSS[V] | RDS(ON)[mΩ] | Package | ID[A] | Vth [V](@175℃) | IGSS[nA] | IDSS[uA] |
XM045170FIA | 1700 | 45 | TO263-7 | 76 | ≥2 | ≤10 | ≤1 |
XM1K0170FIA | 1700 | 1000 | TO263-7 | 6 | ≥2 | ≤10 | ≤1 |
XM013120TAA | 1200 | 13 | TO247-4 | 150 | ≥2 | ≤10 | ≤1 |
XM028120TAA | 1200 | 28 | TO247-4 | 80 | ≥2 | ≤10 | ≤1 |
XM040120TAA | 1200 | 40 | TO247-4 | 65 | ≥2 | ≤10 | ≤1 |
XM080120TAA | 1200 | 80 | TO247-4 | 36 | ≥2 | ≤10 | ≤1 |
XM160120TIA | 1200 | 160 | TO247-4 | 18 | ≥2 | ≤10 | ≤1 |
XM013120PAA | 1200 | 13 | TO247-3 | 150 | ≥2 | ≤10 | ≤1 |
XM028120PAA | 1200 | 28 | TO247-3 | 80 | ≥2 | ≤10 | ≤1 |
XM040120PAA | 1200 | 40 | TO247-3 | 65 | ≥2 | ≤10 | ≤1 |
XM080120PAA | 1200 | 80 | TO247-3 | 36 | ≥2 | ≤10 | ≤1 |
XM160120PIA | 1200 | 160 | TO247-3 | 18 | ≥2 | ≤10 | ≤1 |
Copyright © Beijing Xinhe Semiconductor Co., Ltd. all rights reserved Record keeping:Anhui ICP prepared No. 2023028094-1 sitemap(baidu / Google)