NO. | VR(V) | IF(A) | Package | VF(V) | IR(uA) |
XS010075KIA | 750 | 10 | TO247-2 | 1.4 | ≤2 |
XS020075KIA | 750 | 20 | TO247-2 | 1.4 | ≤2 |
XS030075KIA | 750 | 30 | TO247-2 | 1.4 | ≤2 |
XS040075KIA | 750 | 40 | TO247-2 | 1.4 | ≤2 |
XS050075KIA | 750 | 50 | TO247-2 | 1.4 | ≤2 |
XS060075KIA | 750 | 60 | TO247-2 | 1.4 | ≤2 |
XS010075EIA | 750 | 10 | TO263-2 | 1.4 | ≤2 |
XS020075EIA | 750 | 20 | TO263-2 | 1.4 | ≤2 |
XS030075EIA | 750 | 30 | TO263-2 | 1.4 | ≤2 |
XS060075EIA | 750 | 60 | TO263-2 | 1.4 | ≤2 |
XS010065KIA | 650 | 10 | TO247-2 | 1.4 | ≤2 |
XS020065KIA | 650 | 20 | TO247-2 | 1.4 | ≤2 |
XS030065KIA | 650 | 30 | TO247-2 | 1.4 | ≤2 |
XS040065KIA | 650 | 40 | TO247-2 | 1.4 | ≤2 |
XS050065KIA | 650 | 50 | TO247-2 | 1.4 | ≤2 |
XS060065KIA | 650 | 60 | TO247-2 | 1.4 | ≤2 |
XS010065EIA | 650 | 10 | TO263-2 | 1.4 | ≤2 |
XS020065EIA | 650 | 20 | TO263-2 | 1.4 | ≤2 |
XS030065EIA | 650 | 30 | TO263-2 | 1.4 | ≤2 |
Copyright © Beijing Xinhe Semiconductor Co., Ltd. all rights reserved Record keeping:Anhui ICP prepared No. 2023028094-1 sitemap(baidu / Google)